# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা ২০১২-২০১৩ অর্থ বছর। | ৮ নং ওয়ার্ড। | kabita | বাস্তবায়িত | ||||
2 | কাবিখা ২০১২-২০১৩ অর্থ বছর। | ০৩ নং ওয়ার্ড। | kabita | বাস্তবায়িত | ||||
3 | কাবিখা ২০১২-২০১৩ অর্থ বছর। | ৫ নং ওয়ার্ড | kabita | বাস্তবায়িত | ||||
4 | কাবিখা ২০১২-২০১৩ অর্থ বছর। | ৬ নং ওয়ার্ড | kabita | বাস্তবায়িত | ||||
5 | কাবিখা ২০১২-২০১৩ অর্থ বছর। | ৮ নং ওয়ার্ড। | kabita | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS